SS-S200 series unmanned aerial vehicles
描述
| Model | S200 | S220 | S200pro |
| Wheel base | 486mm | 486mm | 486mm |
| Weight | 1750g | 1750g | 1860g |
| Maximum takeoff weight | 2300g | 2300g | 2300g |
| Maximum flight duration | 45min | 45min | 41min |
| Maximum ascent speed | 8m/s | 8m/s | 8m/s |
| Maximum descent speed | 6m/s | 6m/s | 6m/s |
| Maximum wind tolerance speed | 12m/s | 12m/s | 12m/s |
| Maximum take-off altitude | 7000m | 7000m | 7000m |
| Communication range | 15km (FCC)
8km (CE/SRRC/MIC) |
15km (FCC)
8km (CE/SRRC/MIC) |
15km (FCC)
8km (CE/SRRC/MIC) |
| Wide-angle visible light lens | 1/1.49-inch CMOS
Effective pixels: 50 million |
1/1.49-inch CMOS
Effective pixels: 50 million |
1/0.98-inch CMOS
Effective pixels: 50 million |
| Telephoto visible light lens
|
1/2-inch CMOS
Effective pixels: 48 million Optical zoom: 10 times Maximum combined zoom: 160 times |
1/2-inch CMOS
Effective pixels: 48 million Optical zoom: 10 times Maximum combined zoom: 160 times |
1/2-inch CMOS
Effective pixels: 48 million Optical zoom: 10 times Maximum combined zoom: 160 times |
| IP protection level | IP43 | IP43 | IP43 |
| Hovering accuracy (RTK) | Vertical: 1.5 cm + 1 ppm | Vertical: 1.5 cm + 1 ppm | Vertical: 1.5 cm + 1 ppm |
| Infrared lens: | no | 640×512@30 fps | 1280×1024@30fps |
| Laser ranging | no | no | 10-1500m |




