SS-J50 Agricultural Protection UAV,plant protection drone, spraying drone
描述
Other attributes
| Symmetric wheelbase | 1925mm |
| Expand size Overall size | 1465*1475*595mm |
| Folded size | 770*985*700mm |
| Container Capacity | 50L |
| Total weight (with battery) | 48KG |
| Battery Power battery | 24S28000mAh (Optional) |
| Standard takeoff weight | 98KG |
| Maximum flying speed | 13m/s |
| Maximum operating height: | 15 meters |
| Hover time (no load) | 20.5min |
| Operating mode | AB Operating,Intelligent operating mode
,Manual mode |
| Sprinkling system | diaphragm pump + centrifugal nozzle |
| Spraying range | 8-10 meters |
| Spraying flow | 5-10L/Min Spraying flow |
| Spraying efficiency | 500 acres/hour |
| Spreading system | Smart spreader |
| Spreading width | 4-8 meters |
| Spreading speed | 70-140L/min |
| Tank capacity | 50L |








