SS-rt100 Firefighting drone, forest fire fighting, emergency rescue
描述
Other attributes
| Product material | Carbon fiber + aviation aluminum |
| Symmetric wheelbase | 2039mm |
| Expand size Overall size | 1587 x 1514 x 891 mm |
| Folded size | 860 x 860 x 850mm |
| Container Capacity | 50L |
| Total weight (with battery) | 50KG |
| Battery Power battery | 16 S 50400 mAh x 2 (Optional) |
| Standard takeoff weight | 110KG |
| Course deviation | ± 0.5 m |
| Propeller | 42-inch folding paddle |
| Remote control | R1+MIPI HD LED Camera |
| Flight radius (manual) | 2 km |
| Hover time (no load) | 45min |
| Fire extinguishing equipment flight time | ≈ 25 min |
| Maximum flight speed | 10 m/s |
| Optional fire extinguishing pod | Quick spray fire extinguisher |
| Throwing fire ball | |
| Water machine fire extinguisher | |
| Visual automatic tracking of fire extinguishing bombs |







