Motor 3115 900KV 1050KV for 10 Inch RC FPV
- 描述
描述
| SS3115 | ||||||||
| KV Value: | 900KV | |||||||
| Max Power: | 1620W | |||||||
| Max Current: | 65A | |||||||
| Voltage: | 25.2V(6S LiPo) | |||||||
| Phase-to-phase Resistance: | 46mΩ | |||||||
| Motor Size: | φ37.5mmx30mm | |||||||
| Output Shaft Diameter: | φ5mm | |||||||
| Output Shaft Length: | 15.5mm | |||||||
| Motor Seat Hole Distance: | 19mmx19mm | |||||||
| Output Wire Specification: | 310mm/18AWG | |||||||
| Weight: | 115±3g(including wire) | |||||||







