Motor 2207 1960KV 5 Inch RC FPV
- 描述
描述
| SS2207 | ||||||||
| KV Value: | 1960KV | |||||||
| Max Power: | 941W | |||||||
| Max Current: | 41A | |||||||
| Voltage: | 23V | |||||||
| Phase-to-phase Resistance: | 54mΩ | |||||||
| Motor Size: | φ27mmx33mm | |||||||
| Output Shaft Diameter: | φ5mm | |||||||
| Output Shaft Length: | 16mm | |||||||
| Motor Seat Hole Distance: | 16mmx16mm | |||||||
| Weight: | 36±3g (including wire) | |||||||







