Airborne water sample sampler
描述
Other attributes
| Product size | 120mm*70mm*80mm |
| Product weight | 684g (module) 1.3kg (including water bucket) |
| Interface type | SKYPORT V2/ S.PORT |
| Control method | 30W |
| System power | -20° to 60° |
| Sampling volume | 0.5/1L |
| Control distance | Same communication range as UAV |
| Status feedback | Working status/lowering length |
| Reel tension | 25N |
| Installation method | Fast installation with snap-on buckle |
| P HUB | support |
| Retractable length | 10m |
| Retraction and retraction speed | 0.1m/s |
| Smart functions
|
Automatic limit/tension detection/length setting/overtemperature protection/short circuit protection/anti-reverse twisting |





